Endstand Jugendblitzserie 2008/2009
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | gesamt | nach Abzug | |
Döring, Pit | 7 | 8 | 10 | 9 | 10 | 10 | 10 | 6 | 70 | 64 | |
Sukaylo, Aleksey | 10 | 10 | 7 | 10 | 9 | 7 | 10 | 63 | 63 | ||
Müller, Julian | 9 | 9 | 6 | 9 | 8 | 9 | 8 | 8 | 8 | 74 | 60 |
Schmidt, Heiner | 10 | 7 | 7 | 7 | 9 | 9 | 49 | 49 | |||
Döring, Tim | 5 | 5 | 8 | 6 | 6 | 5 | 6 | 7 | 48 | 43 | |
Thurmann, Martin | 8 | 8 | 9 | 7 | 6 | 2 | 40 | 40 | |||
Mitschunas, Johannes | 7 | 6 | 4 | 5 | 4 | 8 | 5 | 4 | 43 | 39 | |
Jahn, Markus | 6 | 4 | 6 | 3 | 5 | 4 | 3 | 31 | 31 | ||
Lichtenheldt, Dominik | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 32 | 29 | |
Schwanbeck, Johannes | 4 | 4 | 8 | 8 | |||||||
Müller, Lucie | 3 | 3 | 3 | ||||||||
Weidenbach, Hagen | 2 | 2 | 2 |
isv_rp - 8. Jul, 19:42